1050 aluminum sheet is a type of commercial immaculate aluminum belonging to the 1000 series, containing at least 99.5% aluminum.It is non-heat-treatable and achieves strength through cold working. This alloy offers excellent corrosion resistance, high thermal and electrical conductivity, and good formability, making it suitable for various industrial and decorative applications.
Common uses include printing plates (PS/CTP base plates), heat exchangers, chemical equipment, reflector panels, building decoration, lamp reflectors, and cable sheathing. Typical thickness ranges from 0.2 mm to 6 mm, with widths from 500 mm to 2650 mm, and it is available in tempers such as O, H12, H14, H16, and H18.
Surface finishes can include anodizing, chemical or electrolytic polishing, mirror finish, or protective PVC coating. 1050 aluminum sheet complies with standards like ASTM B209, ISO 6361, and EN 573-3 and is often supplied as AA1050A in the market.

| Alloy | 1050 / AA1050A |
| Temper | O, H12, H14, H16, H18, H22, H24, H26 |
| Equivalent Name | A91050, S1B, EN AW-1050A |
| Thickness | Standard range: 0.2 mm – 6 mm (custom sizes available) |
| Width | 500 mm – 2650 mm(stock sizes available) |
| Length | 400mm – 1600mm |
| Surface Finish | Anodized, Chemical Polished, Electrolytic Polished, Mirror Finish, Stucco Embossed, PVC Coated |
| Standards | ASTM B209, ISO 6361, EN 573-3, EN 485 |
| Payment Methods | T/T, Wire Transfer, L/C, Western Union |
| Packaging | Standard package: Moisture-proof plastic film + kraft paper + wooden pallet or wooden box, with corner protection |
| Applications | Printing plates (PS/CTP base plates), heat exchangers, chemical equipment and containers, lamp reflectors, building decoration, signage, kitchen utensils, cable sheathing, automotive and electrical enclosures |
If you need customized product specifications, you can contact us directly.Quick Quote
| Temper | Thickness (in) | Width × Length (in) |
|---|---|---|
| O 、H12、H14 | 0.020″ | 48″ × 144″ |
| O、H12、H14 | 0.028″ | 48″ × 144″ |
| O 、H12、H14 | 0.031″ | 48″ × 144″ |
| O 、H12、H14 | 0.035″ | 48″ × 144″ |
| O 、H12、H14 | 0.039″ | 48″ × 144″ |
| O 、H12、H14 | 0.047″ | 48″ × 144″ |
| O、H12、H14 | 0.059″ | 48″ × 144″ |
| O 、H12、H14 | 0.079″ | 48″ × 144″ |
| O、H12、H14 | 0.098″ | 48″ × 144″ |
| O、H12、H14 | 0.118″ | 48″ × 144″ |
| O、H12、H14 | 0.157″ | 48″ × 144″ |
| O、H12、H14 | 0.197″ | 48″ × 144″ |
| O、H12、H14 | 0.236″ | 48″ × 144″ |
The inventory table is updated in real time, please get the latest inventory information.Quick Quote
| Surface Treatment | Description |
|---|---|
| Mill Finish | Smooth, untreated natural surface |
| Anodized | Electrochemical finish for enhanced corrosion resistance and optional coloration |
| Brushed Finish | Mechanical linear texture surface |
| Polished (Mirror) | Buffed to a reflectively smooth finish |
| PVC Film Coated | Protective film to prevent surface damage during handling and shipping |
| Painted / Coated | Organic or metallic coating (e.g. color coating) |
| Powder Coated | Dry coating applied for a durable and decorative surface (custom upon request) |
| Custom Treatments | Other options such as plating, etching, laser marking tailored to specific needs |
| Magnesium (Mg) | ≤ 0.05 |
| Zinc (Zn) | ≤ 0.05 |
| Manganese (Mn) | ≤ 0.05 |
| Titanium (Ti) | ≤ 0.03 |
| Vanadium (V) | ≤ 0.05 |
| Iron (Fe) | ≤ 0.40 |
| Other (each) | ≤ 0.03 |
| Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| 1050-O | ~75 MPa (≈ 11 ksi) | ~28 MPa (≈ 4 ksi) | ~40% |
| 1050-H14 (Haomei) | 105–145 MPa | ≥ 85 MPa | ≥ 2–5% (varies with thickness) |
| 1050-H14 (United Aluminum) | ~110 MPa (≈ 16 ksi) | ~103 MPa (≈ 15 ksi) | ~7% |
| 1050-H18 | ~158 MPa (≈ 23 ksi) | ~151 MPa (≈ 22 ksi) | — |
The 1050 aluminum alloy sheet is a commercially pure aluminum alloy containing at least 99.5% aluminum. It is known for its outstanding corrosion resistance, making it suitable for a wide range of atmospheric and chemical environments. This alloy also boasts excellent thermal and electrical conductivity, ideal for applications involving heat transfer and electrical components.
Thanks to its good formability and workability, the 1050 aluminum plate can be easily bent, drawn, or spun into complex shapes without cracking. Although it cannot be strengthened by heat treatment, its strength can be enhanced through cold working processes, available in various tempers such as O, H12, H14, H16, and H18.
Lightweight by nature, the 1050 aluminum plate reduces overall structural weight, which is advantageous in many industrial and architectural applications. It also offers good surface finish compatibility, allowing for anodizing, polishing, coating, and other surface treatments to meet aesthetic and functional requirements.
While the 1050 aluminum plate has relatively low strength compared to other aluminum alloys, it compensates with excellent reflectivity, especially when polished or anodized, making it highly valuable in lighting and decorative uses. Additionally, it is fully recyclable, supporting environmentally friendly practices and cost-effective reuse.
1050 aluminum plate, with its high aluminum content (≥99.5%), excellent corrosion resistance, good workability, and high ductility, is commonly used in applications where high strength is not the primary requirement. Typical uses include: